| Management number | 237849350 | Release Date | 2026/07/11 | List Price | US$9.13 | Model Number | 237849350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vitamatic Vitamin D3 K2 Gummies - 60 Count - Supports Healthy Bone, Heart & Calcium Absorption, & Immune Health - Plant Based, Non-GMO, Gluten Free
| Brand | Vitamatic |
|---|---|
| Size | 60 ct |
| Enteral medication form | Gummies |
| Primary ingredient | Vitamin D3|Vitamin K2 |
| Flavor | Raspberry |
| Allergen-free statements | Gluten-Free |
| Count per pack | 60 |
| Health concern | General Health & Wellness |
| Label image | Drug Facts |
| Serv per cont | 30 |
| Dosage | 2 Gummies |
| Product usage frequency | Daily |
| Ingredients | Vitamin D, Vitamin K, Glucose Syrup, Sugar, Glucose, Dextrose,Pectin, MCT Oil, Citric Acid, Sodium Citrate, Natural Raspberry Flavor, Palm Oil, Carnauba Wax, Purple Carrot Juice Concentrate |
| Dietary method | Vegan |
| Medicine strength | 125mcg (5000 IU) |
| Nutrient percentage daily value | 625% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form